Common network ports
Common network ports — port / service. Processed on your device.
| Code | Standard identifier | Meaning |
|---|---|---|
| 20/21 | FTP | File transfer |
| 22 | SSH | Remote terminal |
| 25 | SMTP | Mail transfer |
| 53 | DNS | Domain resolution |
| 67/68 | DHCP | Network configuration |
| 80 | HTTP | Web transfer |
| 110 | POP3 | Mail retrieval |
| 123 | NTP | Time synchronization |
| 143 | IMAP | Mail retrieval |
| 443 | HTTPS | Web transfer |
| 465 | SMTPS | Mail transfer |
| 587 | SMTP submission | Mail transfer |
| 993 | IMAPS | Mail retrieval |
| 995 | POP3S | Mail retrieval |
| 3306 | MySQL | Database |
| 3389 | RDP | Remote desktop |
| 5432 | PostgreSQL | Database |
| 6379 | Redis | Database |
| 8080 | HTTP alternative | Alternative port |
Processed on your device · Free to use · No sign-up
How to use
- Find
- Copy result
- Save file
Input format & limitations
Common network ports — port / service. Processed on your device.
Frequently asked questions
Do I need to upload data or sign up?
Local tools do not send input. IP and DNS lookups send the query and connection IP to the listed third parties only after a click.