ID and photo sizes
Dimensions do not guarantee approval. Printed and digital rules differ; check the authority for background, head proportions and current requirements.
mm25 × 35
cm2.5 × 3.5
in0.984 × 1.378
px295 × 413
All · Choose a format
| Choose a format | mm | 300 DPI · px |
|---|---|---|
| 1 cun | 25 × 35 | 295 × 413 |
| Small 1 cun | 22 × 32 | 260 × 378 |
| 2 cun | 35 × 49 | 413 × 579 |
| Small 2 cun | 33 × 48 | 390 × 567 |
| Large 2 cun | 35 × 53 | 413 × 626 |
| 35×45 | 35 × 45 | 413 × 531 |
| CN · Passport photo | 33 × 48 | 390 × 567 |
| US · Passport photo | 50.8 × 50.8 | 600 × 600 |
| 4×6in | 101.6 × 152.4 | 1200 × 1800 |
| 5×7in | 127 × 177.8 | 1500 × 2100 |
Processed on your device · Free to use · No sign-up