Ukuran foto identitas
Ukuran tidak menjamin diterima. Aturan cetak dan digital berbeda; periksa instansi terkait.
mm25 × 35
cm2,5 × 3,5
in0,984 × 1,378
px295 × 413
Semua · Pilih ukuran
| Pilih ukuran | mm | 300 DPI · px |
|---|---|---|
| 1 cun | 25 × 35 | 295 × 413 |
| 1 cun kecil | 22 × 32 | 260 × 378 |
| 2 cun | 35 × 49 | 413 × 579 |
| 2 cun kecil | 33 × 48 | 390 × 567 |
| 2 cun besar | 35 × 53 | 413 × 626 |
| 35×45 | 35 × 45 | 413 × 531 |
| CN · Foto paspor | 33 × 48 | 390 × 567 |
| US · Foto paspor | 50.8 × 50.8 | 600 × 600 |
| 4×6in | 101.6 × 152.4 | 1200 × 1800 |
| 5×7in | 127 × 177.8 | 1500 × 2100 |
Diproses di perangkat · Gratis · Tanpa daftar